Each screen uses one stated rule. Explore the company before drawing a conclusion.
P/E compares share price with earnings per share. A lower number alone does not establish that a stock is inexpensive; losses can make the ratio unavailable.
ROE compares profit with shareholders' equity. Debt, one-off gains, and industry differences can change its meaning.
— means unavailable. Ratio coverage appears when the certified financial index loads. Missing ratios are excluded from P/E and ROE filters.
Open a company to see each measure's source, scope and date before comparing stocks.
| ⭐ | Company Name | Symbol | Trend (10D) | Sector | CMP (₹) | 52W High | 52W Position | Raw Volume | Vol Surge | P/E | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PC Jeweller Ltd. | PCJEWELLER | Consumer Durables | ₹14.50 | ₹20.10 | -27.86% | 297,091,660 | 0.59x | 14.9596 | 9.9458 | ||
| Vodafone Idea Ltd. | IDEA | Telecommunication | ₹12.11 | ₹15.79 | -23.31% | 296,113,748 | 0.97x | 3.7681 | N/A | ||
| Indian Renewable Energy Development Agency Ltd. 📈 STAGE 2 | IREDA | Financial Services | ₹129.80 | ₹149.48 | -13.17% | 117,907,599 | 7.8x | N/A | 15.5829 | ||
| Yes Bank Ltd. | YESBANK | Financial Services | ₹17.84 | ₹25.78 | -30.80% | 102,661,909 | 0.69x | N/A | N/A | ||
| B.L.KASHYAP & SON LTD ⭐ CONFLUENCE | BLKASHYAP | Sector unavailable | ₹58.82 | ₹63.36 | -7.17% | 99,748,106 | 17.56x | 2763.5 | N/A | ||
| V2 Retail Ltd. | V2RETAIL | Consumer Services | ₹157.36 | ₹260.24 | -39.53% | 88,333,356 | 3.48x | 3.6039 | N/A | ||
| Punjab National Bank ⭐ CONFLUENCE | PNB | Financial Services | ₹154.85 | ₹156.49 | -1.05% | 73,288,634 | 2.11x | N/A | N/A | ||
| Billionbrains Garage Ventures Ltd. ⭐ CONFLUENCE | GROWW | Financial Services | ₹220.89 | ₹233.40 | -5.36% | 73,205,963 | 1.87x | 48.3392 | N/A | ||
| Physicswallah Ltd. | PWL | Consumer Services | ₹136.21 | ₹161.00 | -15.40% | 60,344,844 | 6.06x | 1197.4167 | N/A | ||
| BLSPOLY ⭐ CONFLUENCE | BLSPOLY | Sector unavailable | ₹282.56 | ₹303.70 | -6.96% | 51,090,625 | 1.91x | N/A | N/A | ||
| IDFC First Bank Ltd. ⭐ CONFLUENCE | IDFCFIRSTB | Financial Services | ₹86.05 | ₹89.61 | -3.97% | 47,882,061 | 2.22x | N/A | N/A | ||
| Suzlon Energy Ltd. | SUZLON | Capital Goods | ₹36.95 | ₹60.45 | -38.88% | 47,764,978 | 0.59x | 16.4912 | 40.6364 | ||
| Blue Cloud Softech Solutions L | BLUECLOUDS | Sector unavailable | ₹15.73 | ₹24.50 | -35.80% | 35,105,998 | 8.54x | N/A | N/A | ||
| Motherson Sumi Wiring India Ltd. | MSUMI | Automobile and Auto Components | ₹41.25 | ₹53.59 | -23.03% | 33,973,552 | 1.85x | 35.3158 | 32.3926 | ||
| Kwality Wall's (India) Ltd. 📈 STAGE 2 | KWIL | Fast Moving Consumer Goods | ₹44.42 | ₹50.68 | -12.35% | 32,165,175 | 2.66x | N/A | N/A | ||
| Eternal Ltd. ⭐ CONFLUENCE | ETERNAL | Consumer Services | ₹366.85 | ₹378.00 | -2.95% | 31,315,542 | 1.24x | 688.1915 | 1.1945 | ||
| Ola Electric Mobility Ltd. | OLAELEC | Automobile and Auto Components | ₹32.87 | ₹49.05 | -32.99% | 30,953,607 | 0.36x | N/A | -43.1599 | ||
| LT Foods Ltd. 📈 STAGE 2 | LTFOODS | Fast Moving Consumer Goods | ₹438.75 | ₹490.70 | -10.59% | 30,242,788 | 16.15x | 22.1285 | N/A | ||
| Ashok Leyland Ltd. | ASHOKLEY | Capital Goods | ₹166.15 | ₹215.42 | -22.87% | 28,509,084 | 1.18x | 24.5034 | 20.1856 | ||
| Canara Bank | CANBK | Financial Services | ₹136.03 | ₹162.89 | -16.49% | 28,390,784 | 1.08x | N/A | N/A | ||
| Central Bank of India | CENTRALBK | Financial Services | ₹33.61 | ₹40.92 | -17.86% | 27,590,113 | 3.34x | N/A | N/A | ||
| State Bank of India ⭐ CONFLUENCE | SBIN | Financial Services | ₹1,156.00 | ₹1,234.70 | -6.37% | 26,528,803 | 1.58x | N/A | N/A | ||
| ITC Ltd. | ITC | Fast Moving Consumer Goods | ₹301.00 | ₹409.50 | -26.50% | 26,512,159 | 1.25x | 16.7929 | 28.8816 | ||
| Urban Company Ltd. ⭐ CONFLUENCE | URBANCO | Consumer Services | ₹176.05 | ₹183.97 | -4.31% | 25,405,517 | 2.77x | N/A | N/A | ||
| Bank of Baroda 📈 STAGE 2 | BANKBARODA | Financial Services | ₹285.90 | ₹325.50 | -12.17% | 24,971,034 | 2.0x | N/A | N/A | ||
| Bank of Maharashtra ⭐ CONFLUENCE | MAHABANK | Financial Services | ₹97.98 | ₹98.72 | -0.75% | 24,459,946 | 1.24x | N/A | N/A | ||
| Meesho Ltd. ⭐ CONFLUENCE | MEESHO | Consumer Services | ₹258.85 | ₹261.10 | -0.86% | 24,306,851 | 1.82x | N/A | N/A | ||
| Jaiprakash Power Ventures Ltd. | JPPOWER | Power | ₹13.47 | ₹24.50 | -45.02% | 24,284,142 | 0.51x | 20.7571 | 3.6031 | ||
| HDFC Bank Ltd. | HDFCBANK | Financial Services | ₹821.80 | ₹1,017.50 | -19.23% | 24,089,874 | 0.67x | N/A | N/A | ||
| India Pesticides Limited | IPL | Sector unavailable | ₹124.18 | ₹194.05 | -36.01% | 22,678,435 | 18.49x | 10.4076 | 12.5477 | ||
| Tata Motors Passenger Vehicles Ltd. | TMPV | Automobile and Auto Components | ₹263.50 | ₹408.00 | -35.42% | 22,086,529 | 1.95x | N/A | 68.2048 | ||
| Sagility Ltd. | SAGILITY | Information Technology | ₹44.86 | ₹54.30 | -17.38% | 22,021,496 | 0.32x | 20.7547 | 10.278 | ||
| One 97 Communications Ltd. 📈 STAGE 2 | PAYTM | Financial Services | ₹1,725.90 | ₹1,960.00 | -11.94% | 21,541,921 | 5.27x | 161.0236 | 3.5649 | ||
| Moneyview Limited | MONEYVIEW | Sector unavailable | ₹56.73 | ₹65.47 | -13.35% | 20,892,569 | 0.27x | N/A | N/A | ||
| Indian Railway Finance Corporation Ltd. | IRFC | Financial Services | ₹84.26 | ₹137.17 | -38.57% | 20,531,481 | 1.43x | N/A | 12.8119 | ||
| Pine Labs Ltd. | PINELABS | Financial Services | ₹161.24 | ₹254.75 | -36.71% | 20,306,471 | 1.38x | 144.3097 | N/A | ||
| Samvardhana Motherson International Ltd. 📈 STAGE 2 | MOTHERSON | Automobile and Auto Components | ₹165.44 | ₹173.27 | -4.52% | 18,958,923 | 1.06x | 36.8675 | 9.5551 | ||
| Tata Power Co. Ltd. | TATAPOWER | Power | ₹340.00 | ₹464.90 | -26.87% | 18,924,224 | 2.65x | 28.3002 | 8.3138 | ||
| Vedanta Iron and Steel Ltd. | VISL | Metals & Mining | ₹24.26 | ₹44.78 | -45.82% | 18,456,651 | 1.06x | N/A | N/A | ||
| Adani Power Ltd. | ADANIPOWER | Power | ₹210.50 | ₹254.20 | -17.19% | 18,439,055 | 1.06x | 25.5751 | 20.6879 | ||
| Inox Wind Ltd. | INOXWIND | Capital Goods | ₹56.97 | ₹142.37 | -59.98% | 17,149,699 | 1.06x | 27.6556 | 6.0917 | ||
| NMDC Ltd. | NMDC | Metals & Mining | ₹68.20 | ₹97.49 | -30.04% | 16,109,354 | 0.97x | 8.457 | N/A | ||
| IFCI Ltd. | IFCI | Financial Services | ₹61.38 | ₹107.50 | -42.90% | 16,056,701 | 1.01x | N/A | 1.1828 | ||
| Swiggy Ltd. | SWIGGY | Consumer Services | ₹183.30 | ₹421.60 | -56.52% | 15,826,466 | 0.61x | N/A | N/A | ||
| FINEOTEX CHEMICAL LIMITED | FCL | Sector unavailable | ₹45.04 | ₹62.40 | -27.82% | 15,349,172 | 1.15x | 17.4518 | 12.9575 | ||
| SYNCOM FORMULATIONS (INDIA) LT | SYNCOMF | Sector unavailable | ₹22.09 | ₹27.49 | -19.64% | 15,186,461 | 1.14x | 24.766 | N/A | ||
| Bank of India 📈 STAGE 2 | BANKINDIA | Financial Services | ₹161.90 | ₹178.36 | -9.23% | 14,922,948 | 1.33x | N/A | N/A | ||
| South Indian Bank Ltd. 📈 STAGE 2 | SOUTHBANK | Financial Services | ₹59.64 | ₹62.57 | -4.68% | 14,740,736 | 1.0x | N/A | N/A | ||
| Reliance Industries Ltd. | RELIANCE | Oil Gas & Consumable Fuels | ₹1,375.60 | ₹1,611.80 | -14.65% | 14,486,599 | 0.71x | 21.1934 | 7.7094 | ||
| Ujjivan Small Finance Bank Ltd. | UJJIVANSFB | Financial Services | ₹60.61 | ₹73.94 | -18.03% | 14,082,367 | 0.85x | N/A | N/A | ||
| Bandhan Bank Ltd. | BANDHANBNK | Financial Services | ₹175.00 | ₹220.76 | -20.73% | 14,050,373 | 1.36x | N/A | N/A | ||
| Allcargo Global Limited | AGL | Sector unavailable | ₹14.48 | ₹22.00 | -34.18% | 13,955,191 | 1.34x | N/A | N/A | ||
| Vedanta Power Ltd. | VEDPOWER | Power | ₹35.02 | ₹49.88 | -29.79% | 13,775,290 | 0.3x | N/A | N/A | ||
| SBC EXPORTS LIMITED ⭐ CONFLUENCE | SBC | Sector unavailable | ₹68.49 | ₹71.29 | -3.93% | 13,627,478 | 1.08x | 69.3667 | N/A | ||
| Kotak Mahindra Bank Ltd. | KOTAKBANK | Financial Services | ₹503.00 | ₹2,228.00 | -77.42% | 13,534,128 | 0.64x | N/A | N/A | ||
| Kalyan Jewellers India Ltd. 📈 STAGE 2 | KALYANKJIL | Consumer Durables | ₹661.00 | ₹729.35 | -9.37% | 13,460,330 | 0.94x | 39.8561 | 24.3045 | ||
| Tata Steel Ltd. | TATASTEEL | Metals & Mining | ₹180.89 | ₹224.40 | -19.39% | 13,367,958 | 0.58x | 19.6384 | 11.0631 | ||
| GAIL (India) Ltd. ⭐ CONFLUENCE | GAIL | Oil Gas & Consumable Fuels | ₹192.10 | ₹192.30 | -0.10% | 13,178,342 | 1.33x | 11.0872 | 8.6889 | ||
| Indian Oil Corporation Ltd. | IOC | Oil Gas & Consumable Fuels | ₹147.80 | ₹188.96 | -21.78% | 12,321,406 | 0.93x | 5.1698 | 20.2108 | ||
| Reliance Power Ltd. | RPOWER | Power | ₹17.82 | ₹41.75 | -57.32% | 12,230,341 | 0.39x | N/A | -2.0811 | ||
| Life Insurance Corporation of India | LICI | Financial Services | ₹404.10 | ₹921.00 | -56.12% | 12,109,928 | 1.42x | N/A | N/A | ||
| Union Bank of India ⭐ CONFLUENCE | UNIONBANK | Financial Services | ₹210.00 | ₹210.57 | -0.27% | 11,969,396 | 0.83x | N/A | N/A | ||
| Indian Energy Exchange Ltd. | IEX | Financial Services | ₹115.17 | ₹160.27 | -28.14% | 11,925,851 | 2.24x | 18.3825 | 39.42 | ||
| Hindustan Construction Co. Ltd. | HCC | Construction | ₹16.84 | ₹28.50 | -40.91% | 11,848,633 | 0.82x | 25.0132 | 10.9151 | ||
| Infosys Ltd. | INFY | Information Technology | ₹1,091.90 | ₹1,728.00 | -36.81% | 11,316,772 | 0.93x | 13.8055 | 31.0712 | ||
| ICICI Bank Ltd. ⭐ CONFLUENCE | ICICIBANK | Financial Services | ₹1,608.90 | ₹1,616.00 | -0.44% | 11,223,667 | 0.71x | N/A | N/A | ||
| IIFL Finance Ltd. 📈 STAGE 2 | IIFL | Financial Services | ₹644.45 | ₹705.00 | -8.59% | 11,092,321 | 1.79x | N/A | 11.2315 | ||
| HMA AGRO INDUSTRIES LTD 📈 STAGE 2 | HMAAGRO | Sector unavailable | ₹29.34 | ₹33.20 | -11.63% | 10,587,166 | 3.67x | 5.4393 | 18.5908 | ||
| Hindalco Industries Ltd. | HINDALCO | Metals & Mining | ₹910.00 | ₹1,176.00 | -22.62% | 10,335,377 | 1.54x | 12.19 | 10.2883 | ||
| Vedanta Aluminium Metal Ltd. | VAML | Metals & Mining | ₹371.00 | ₹537.00 | -30.91% | 10,213,257 | 1.85x | N/A | N/A | ||
| ITC Hotels Ltd. | ITCHOTELS | Consumer Services | ₹183.66 | ₹212.31 | -13.49% | 10,099,179 | 1.79x | 37.1442 | 7.2849 | ||
| Jio Financial Services Ltd. | JIOFIN | Financial Services | ₹226.80 | ₹309.80 | -26.79% | 10,094,604 | 0.73x | N/A | 1.2131 | ||
| BAJAJ HINDUSTHAN SUGAR LIMITED | BAJAJHIND | Sector unavailable | ₹17.63 | ₹26.00 | -32.19% | 9,758,281 | 1.08x | 15.0147 | 3.1488 | ||
| Zee Entertainment Enterprises Ltd. | ZEEL | Media Entertainment & Publication | ₹71.48 | ₹118.35 | -39.60% | 9,569,046 | 0.38x | 19.3287 | 2.3481 | ||
| YATRA ONLINE LIMITED | YATRA | Sector unavailable | ₹89.95 | ₹191.00 | -52.91% | 9,422,680 | 0.88x | 47.8485 | N/A | ||
| Indian Overseas Bank | IOB | Financial Services | ₹31.49 | ₹40.37 | -22.00% | 9,341,366 | 1.51x | N/A | N/A | ||
| Steel Authority of India Ltd. | SAIL | Metals & Mining | ₹164.43 | ₹209.70 | -21.59% | 9,325,425 | 0.58x | 16.5909 | 5.6561 | ||
| UCO Bank | UCOBANK | Financial Services | ₹25.08 | ₹32.12 | -21.92% | 9,046,609 | 1.85x | N/A | N/A | ||
| Apollo Micro Systems Ltd. 📈 STAGE 2 | APOLLO | Capital Goods | ₹449.25 | ₹478.00 | -6.01% | 9,027,335 | 0.62x | 112.2399 | 11.7884 | ||
| Vedanta Ltd. | VEDL | Metals & Mining | ₹243.70 | ₹795.00 | -69.35% | 8,982,570 | 0.87x | 11.0184 | 28.4329 | ||
| DHANLAXMI BANK LIMITED 📈 STAGE 2 | DHANBANK | Sector unavailable | ₹39.40 | ₹44.74 | -11.94% | 8,911,268 | 0.58x | N/A | N/A | ||
| HORIZON INDUSTRIAL PRKS L | HORIZONIND | Sector unavailable | ₹48.88 | ₹60.25 | -18.87% | 8,866,351 | 1.9x | N/A | N/A | ||
| GMR Airports Ltd. 📈 STAGE 2 | GMRAIRPORT | Services | ₹104.00 | ₹115.64 | -10.07% | 8,706,189 | 0.62x | 200.6739 | N/A | ||
| Angel One Ltd. | ANGELONE | Financial Services | ₹336.45 | ₹511.85 | -34.27% | 8,567,224 | 0.82x | N/A | N/A | ||
| Bharat Electronics Ltd. | BEL | Capital Goods | ₹404.20 | ₹473.45 | -14.63% | 8,550,262 | 0.81x | 43.8274 | 27.5546 | ||
| Tata Technologies Ltd. | TATATECH | Information Technology | ₹703.75 | ₹891.00 | -21.02% | 8,544,689 | 9.65x | 52.1757 | 14.5703 | ||
| NHPC Ltd. 📈 STAGE 2 | NHPC | Power | ₹76.30 | ₹86.83 | -12.13% | 8,490,749 | 0.6x | 19.3095 | 8.0492 | ||
| Axis Bank Ltd. ⭐ CONFLUENCE | AXISBANK | Financial Services | ₹1,380.80 | ₹1,418.30 | -2.64% | 8,348,366 | 1.35x | N/A | N/A | ||
| Shadowfax Technologies Ltd. ⭐ CONFLUENCE | SHADOWFAX | Services | ₹313.60 | ₹315.00 | -0.44% | 8,213,948 | 1.86x | N/A | N/A | ||
| National Aluminium Co. Ltd. | NATIONALUM | Metals & Mining | ₹307.00 | ₹445.15 | -31.03% | 8,180,464 | 1.42x | 8.5912 | N/A | ||
| NTPC Ltd. | NTPC | Power | ₹325.00 | ₹414.40 | -21.57% | 8,112,591 | 0.91x | 10.8977 | 13.4497 | ||
| Vedanta Oil and Gas Ltd. | VOGL | Oil Gas & Consumable Fuels | ₹29.77 | ₹47.60 | -37.46% | 8,061,853 | 0.31x | N/A | N/A | ||
| Rail Vikas Nigam Ltd. | RVNL | Construction | ₹195.00 | ₹400.70 | -51.34% | 8,008,194 | 0.98x | 44.2343 | 9.0225 | ||
| Bajaj Finance Ltd. 📈 STAGE 2 | BAJFINANCE | Financial Services | ₹1,092.85 | ₹1,176.40 | -7.10% | 7,748,148 | 0.86x | N/A | N/A | ||
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON | Consumer Durables | ₹220.00 | ₹310.50 | -29.15% | 7,663,602 | 1.77x | N/A | -6.6499 | ||
| Power Grid Corporation of India Ltd. | POWERGRID | Power | ₹264.50 | ₹324.95 | -18.60% | 7,613,859 | 0.77x | 14.5702 | 16.4922 | ||
| Wipro Ltd. | WIPRO | Information Technology | ₹183.93 | ₹273.10 | -32.65% | 7,560,581 | 0.58x | 12.8819 | 15.4494 | ||
| Cupid Ltd. | CUPID | Fast Moving Consumer Goods | ₹365.95 | ₹526.95 | -30.55% | 7,491,325 | 0.59x | 134.5956 | 27.2973 | ||
| Capri Global Capital Ltd. | CGCL | Financial Services | ₹239.69 | ₹287.45 | -16.62% | 7,427,554 | 0.94x | N/A | N/A | ||
| Delhivery Ltd. 📈 STAGE 2 | DELHIVERY | Services | ₹456.70 | ₹524.00 | -12.84% | 7,368,654 | 1.97x | 320.4 | 1.5971 | ||
| PG Electroplast Ltd. 📈 STAGE 2 | PGEL | Consumer Durables | ₹578.25 | ₹644.40 | -10.27% | 7,361,913 | 3.51x | 70.9847 | 6.6896 | ||
| IRB Infrastructure Developers Ltd. | IRB | Construction | ₹17.53 | ₹44.93 | -60.98% | 7,327,593 | 0.53x | 16.1852 | 4.171 | ||
| SBIGOLD 📈 STAGE 2 | SBIGOLD | Sector unavailable | ₹109.61 | ₹123.08 | -10.94% | 7,322,593 | 1.58x | N/A | N/A | ||
| Coal India Ltd. | COALINDIA | Oil Gas & Consumable Fuels | ₹391.50 | ₹491.25 | -20.31% | 7,228,119 | 0.77x | 8.1286 | 28.1453 | ||
| NBCC (India) Ltd. | NBCC | Construction | ₹79.50 | ₹125.85 | -36.83% | 7,168,143 | 0.75x | 27.1752 | 24.4629 | ||
| Jio Platforms Limited 📈 STAGE 2 | JPL | Sector unavailable | ₹1,396.00 | ₹1,489.70 | -6.29% | 7,129,788 | 0.35x | N/A | N/A | ||
| Indiabulls Limited | IBULLSLTD | Sector unavailable | ₹28.88 | ₹38.89 | -25.74% | 7,084,300 | 0.44x | N/A | 19.3427 | ||
| JYOTI STRUCTURES LTD. | JYOTISTRUC | Sector unavailable | ₹12.42 | ₹14.47 | -14.17% | 7,064,453 | 0.27x | 16.8491 | N/A | ||
| SUBEX LTD. | SUBEXLTD | Sector unavailable | ₹17.39 | ₹22.80 | -23.73% | 7,034,007 | 1.4x | 35.5185 | N/A | ||
| TOURISM FINANCE CORPORATION OF ⭐ CONFLUENCE | TFCILTD | Sector unavailable | ₹170.18 | ₹172.00 | -1.06% | 6,961,277 | 0.61x | N/A | 9.7542 | ||
| Tata Motors Ltd. 📈 STAGE 2 | TMCV | Capital Goods | ₹445.85 | ₹509.00 | -12.41% | 6,747,975 | 0.84x | 36.0545 | N/A | ||
| Equitas Small Finance Bank Ltd. | EQUITASBNK | Financial Services | ₹56.05 | ₹83.90 | -33.19% | 6,708,404 | 0.28x | N/A | N/A | ||
| HFCL Ltd. | HFCL | Telecommunication | ₹194.44 | ₹282.25 | -31.11% | 6,688,643 | 0.91x | 58.9245 | 6.8757 | ||
| Brainbees Solutions Ltd. | FIRSTCRY | Consumer Services | ₹174.67 | ₹327.45 | -46.66% | 6,663,264 | 0.7x | N/A | -2.6368 | ||
| Power Finance Corporation Ltd. | PFC | Financial Services | ₹331.60 | ₹486.50 | -31.84% | 6,612,494 | 0.92x | N/A | 15.7646 | ||
| Vishal Mega Mart Ltd. | VMM | Consumer Services | ₹91.99 | ₹139.50 | -34.06% | 6,466,898 | 0.98x | 51.0471 | N/A | ||
| Oil & Natural Gas Corporation Ltd. | ONGC | Oil Gas & Consumable Fuels | ₹224.52 | ₹307.50 | -26.99% | 6,345,882 | 0.5x | 6.3951 | 10.5684 | ||
| Hindustan Zinc Ltd. | HINDZINC | Metals & Mining | ₹529.00 | ₹733.00 | -27.83% | 6,340,495 | 1.73x | 13.4563 | N/A | ||
| Voltas Ltd. | VOLTAS | Consumer Durables | ₹1,237.00 | ₹1,582.50 | -21.83% | 6,235,827 | 4.5x | 76.1754 | 5.8099 | ||
| GHCL TEXTILES LIMITED ⭐ CONFLUENCE | GHCLTEXTIL | Sector unavailable | ₹141.98 | ₹149.65 | -5.13% | 6,188,255 | 7.36x | 12.3188 | 4.7873 | ||
| Bharat Heavy Electricals Ltd. 📈 STAGE 2 | BHEL | Capital Goods | ₹435.00 | ₹464.00 | -6.25% | 6,029,442 | 0.67x | 62.0315 | N/A | ||
| Bharti Airtel Ltd. ⭐ CONFLUENCE | BHARTIARTL | Telecommunication | ₹2,144.00 | ₹2,174.50 | -1.40% | 6,016,478 | 0.69x | 36.8313 | 15.2792 | ||
| Greaves Cotton Ltd. ⭐ CONFLUENCE | GREAVESCOT | Capital Goods | ₹263.50 | ₹271.90 | -3.09% | 5,950,406 | 1.11x | 48.1907 | 6.9139 | ||
| GLOBUS SPIRITS LTD. | GLOBUSSPR | Sector unavailable | ₹810.40 | ₹1,204.80 | -32.74% | 5,689,748 | 15.0x | 19.1222 | N/A | ||
| Manappuram Finance Ltd. | MANAPPURAM | Financial Services | ₹282.85 | ₹381.55 | -25.87% | 5,622,907 | 0.84x | N/A | N/A | ||
| Shriram Finance Ltd. | SHRIRAMFIN | Financial Services | ₹973.30 | ₹1,153.70 | -15.64% | 5,365,976 | 0.86x | N/A | N/A | ||
| EPACK DURABLE LIMITED | EPACK | Sector unavailable | ₹160.48 | ₹329.70 | -51.33% | 5,323,725 | 6.22x | N/A | 0.3408 | ||
| Tata Teleservices (Maharashtra) Ltd. | TTML | Telecommunication | ₹36.81 | ₹54.78 | -32.80% | 5,287,008 | 0.14x | 173.1053 | N/A | ||
| Housing & Urban Development Corporation Ltd. | HUDCO | Financial Services | ₹165.68 | ₹244.33 | -32.19% | 5,274,999 | 1.4x | N/A | N/A | ||
| STL Networks Limited | STLNETWORK | Sector unavailable | ₹43.13 | ₹56.50 | -23.66% | 5,221,768 | 0.59x | N/A | N/A | ||
| Hero Motors Limited | HEROMOTORS | Sector unavailable | ₹120.66 | ₹178.84 | -32.53% | 5,214,162 | 0.56x | N/A | N/A | ||
| HUBTOWN LIMITED | HUBTOWN | Sector unavailable | ₹176.18 | ₹334.70 | -47.36% | 5,170,064 | 2.17x | 23.2665 | 5.7841 | ||
| Karur Vysya Bank Ltd. ⭐ CONFLUENCE | KARURVYSYA | Financial Services | ₹384.00 | ₹397.85 | -3.48% | 5,139,768 | 1.73x | N/A | N/A | ||
| PB Fintech Ltd. | POLICYBZR | Financial Services | ₹1,015.00 | ₹1,964.20 | -48.33% | 5,139,698 | 1.59x | 62.3537 | 9.7408 | ||
| Godawari Power & Ispat Ltd. | GPIL | Capital Goods | ₹228.40 | ₹320.00 | -28.62% | 5,126,680 | 3.37x | 15.749 | 14.8478 | ||
| SHIPROCKET LIMITED | SHIPROCKET | Sector unavailable | ₹113.37 | ₹156.90 | -27.74% | 5,114,415 | 1.89x | N/A | N/A | ||
| TINNA RUBBER AND INFR LTD | TINNARUBR | Sector unavailable | ₹990.20 | ₹1,322.00 | -25.10% | 5,092,514 | 15.52x | 25.4628 | N/A | ||
| Motisons Jewellers Limited | MOTISONS | Sector unavailable | ₹13.39 | ₹19.78 | -32.31% | 5,051,725 | 0.21x | 26.9552 | 13.9619 | ||
| Hindustan Copper Ltd. | HINDCOPPER | Metals & Mining | ₹425.45 | ₹760.05 | -44.02% | 5,044,536 | 0.96x | 39.9361 | 30.602 | ||
| Belrise Industries Ltd. 📈 STAGE 2 | BELRISE | Automobile and Auto Components | ₹236.95 | ₹268.20 | -11.65% | 4,975,637 | 0.63x | 39.1589 | N/A | ||
| Mahindra & Mahindra Ltd. 📈 STAGE 2 | M&M | Automobile and Auto Components | ₹3,509.00 | ₹3,839.90 | -8.62% | 4,815,660 | 1.6x | 16.9139 | 17.2203 | ||
| Time Technoplast Ltd. 📈 STAGE 2 | TIMETECHNO | Capital Goods | ₹191.89 | ₹217.19 | -11.65% | 4,775,089 | 1.61x | 17.1048 | 13.1509 | ||
| Punjab & Sind Bank | PSB | Financial Services | ₹22.14 | ₹31.45 | -29.60% | 4,749,992 | 1.66x | N/A | N/A | ||
| Lenskart Solutions Ltd. ⭐ CONFLUENCE | LENSKART | Consumer Services | ₹741.65 | ₹762.75 | -2.77% | 4,679,772 | 0.83x | 176.9321 | N/A | ||
| DELTA CORP LTD. 📈 STAGE 2 | DELTACORP | Sector unavailable | ₹77.85 | ₹88.60 | -12.13% | 4,675,907 | 1.23x | N/A | 3.4697 | ||
| ArisInfra Solutions Limited ⭐ CONFLUENCE | ARIS | Sector unavailable | ₹157.98 | ₹159.00 | -0.64% | 4,649,184 | 2.45x | 16.4297 | N/A | ||
| Shankesh Jewellers Limited | SHANKESH | Sector unavailable | ₹79.72 | ₹115.90 | -31.22% | 4,627,614 | 2.72x | N/A | N/A | ||
| Jammu & Kashmir Bank Ltd. | J&KBANK | Financial Services | ₹146.53 | ₹201.75 | -27.37% | 4,623,901 | 1.22x | N/A | N/A | ||
| Lloyds Engineering Works Ltd. | LLOYDSENGG | Capital Goods | ₹87.05 | ₹104.20 | -16.46% | 4,455,764 | 0.61x | 54.578 | N/A | ||
| IIFL Capital Services Ltd. | IIFLCAPS | Financial Services | ₹333.45 | ₹411.30 | -18.93% | 4,365,038 | 1.56x | N/A | 20.1161 | ||
| Sammaan Capital Ltd. | SAMMAANCAP | Financial Services | ₹128.69 | ₹192.34 | -33.09% | 4,300,998 | 0.71x | N/A | -35.0104 | ||
| Exide Industries Ltd. | EXIDEIND | Automobile and Auto Components | ₹400.25 | ₹496.40 | -19.37% | 4,266,133 | 1.29x | 35.9854 | 6.1308 | ||
| GUJARAT NATURAL RESOURCES LIMI | GNRL | Sector unavailable | ₹11.23 | ₹120.90 | -90.71% | 4,221,385 | 0.77x | N/A | N/A | ||
| IndusInd Bank Ltd. | INDUSINDBK | Financial Services | ₹923.65 | ₹1,077.85 | -14.31% | 4,215,167 | 1.35x | N/A | N/A | ||
| Ambuja Cements Ltd. | AMBUJACEM | Construction Materials | ₹396.80 | ₹573.10 | -30.76% | 4,175,727 | 0.92x | 19.8588 | 6.9708 | ||
| Varun Beverages Ltd. | VBL | Fast Moving Consumer Goods | ₹420.50 | ₹555.80 | -24.34% | 4,104,014 | 0.82x | 44.0559 | N/A | ||
| Aditya Birla Fashion and Retail Ltd. | ABFRL | Consumer Services | ₹36.62 | ₹79.46 | -53.91% | 4,062,356 | 0.89x | N/A | -11.8672 | ||
| Baazar Style Retail Limited ⭐ CONFLUENCE | STYLEBAAZA | Sector unavailable | ₹524.25 | ₹545.00 | -3.81% | 3,984,388 | 1.95x | 59.6905 | N/A | ||
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN | Financial Services | ₹283.25 | ₹415.00 | -31.75% | 3,955,945 | 1.0x | N/A | N/A | ||
| Prime Focus Ltd. | PFOCUS | Media Entertainment & Publication | ₹267.15 | ₹367.00 | -27.21% | 3,858,917 | 0.88x | 169.5455 | 9.5341 | ||
| MARSONS LIMITED 📈 STAGE 2 | MARSONS | Sector unavailable | ₹154.83 | ₹175.40 | -11.73% | 3,849,528 | 0.52x | N/A | N/A | ||
| Trident Ltd. | TRIDENT | Textiles | ₹23.45 | ₹30.94 | -24.21% | 3,815,470 | 0.2x | 28.1538 | 8.0301 | ||
